| School Name | Allocated school | Total Count | Allocated Count Round-1 | Addmission Confirm Round-1 | Allocated Count Round-2 | Addmission Confirm Round-2 | Allocated Count Round-3 | Addmission Confirm Round-3 | Total Allocated Count | Total Addmission Confirm | Remaining Count | Allocated_Scheme |
| SHREE MERCHANT CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE-2, BASNA Visnagar | 24044100613 | 300 | 256 | 165 | 59 | 23 | 52 | 31 | 367 | 219 | 81 | GRS001 |
| SHREE ABAJIBAPA EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,MATAR,KHEDA | 24164100556 | 300 | 180 | 103 | 44 | 24 | 67 | 26 | 291 | 153 | 147 | GRS001 |
| SHREE SWAMINARAYAN SANSKARDHAM GURUKUL DHANGDHRA TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE DHANGDHRA,SURENDRANAGAR | 24080201079 | 300 | 300 | 189 | 27 | 12 | 52 | 26 | 379 | 227 | 73 | GRS001 |
| SHREE AMRELI JILLA VIDHYASABHA TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,AMRELI | 24130100225 | 300 | 300 | 247 | 18 | 7 | 35 | 23 | 353 | 277 | 23 | GRS001 |
| EMRS Nandod | 24200508303 | 120 | 50 | 30 | 20 | 13 | 31 | 19 | 101 | 62 | 58 | EMRS01 |
| SHREE SWAMINARAYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,WADHVAN, SURENDRANAGAR | 24080504608 | 300 | 300 | 261 | 20 | 3 | 26 | 19 | 346 | 283 | 17 | GRS001 |
| SHREE SEVANTILAL TRIBHOVANDAS ZAVERI CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,GADH,PALANPUR,BANASKANTHA | 24024100497 | 300 | 281 | 183 | 32 | 13 | 34 | 17 | 347 | 213 | 87 | GRS001 |
| SHREE SAI SHIVA EDUCATIONAL TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,DHARI,AMRELI | 24134100071 | 300 | 216 | 165 | 27 | 15 | 22 | 15 | 265 | 195 | 105 | GRS001 |
| SHREE ASHAPURA EDUCATIONAL CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,BHUJ, KUTCH | 24014100087 | 300 | 189 | 138 | 25 | 13 | 29 | 15 | 243 | 166 | 134 | GRS001 |
| SADHANA EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,JAMJODHPUR,JAMNAGAR | 24104100622 | 300 | 257 | 239 | 22 | 12 | 21 | 15 | 300 | 266 | 34 | GRS001 |
| SHREE AMRELI JILLA VIDHYASABHA TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE-2,AMRELI | 24134100451 | 300 | 300 | 246 | 20 | 9 | 18 | 14 | 338 | 269 | 31 | GRS001 |
| SHREE VINAY VIHAR KELAVANI MANDAL SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE VALUKAD,PALITANA, BHAVNAGAR | 24144100085 | 300 | 189 | 125 | 27 | 17 | 25 | 13 | 241 | 155 | 145 | GRS001 |
| SHREE VIBHAS TRUST DEVGADH BARIA SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,DEVGADH BARIA,DAHOD | 24180308505 | 300 | 258 | 178 | 40 | 16 | 38 | 13 | 336 | 207 | 93 | GRS001 |
| JAYKA JANSAHAYAK TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,SAVLI, VADODARA | 24190906702 | 300 | 300 | 216 | 71 | 36 | 48 | 12 | 419 | 264 | 36 | GRS001 |
| SHREE MERCHANT CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, MEHSANA | 24040411103 | 300 | 300 | 194 | 45 | 23 | 33 | 12 | 378 | 229 | 71 | GRS001 |
| TATVA FAOUNDATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,MODASA,ARVALLI | 24274100486 | 300 | 300 | 191 | 40 | 24 | 17 | 11 | 357 | 226 | 74 | GRS001 |
| SHREE SOMNATH EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,KODINAR,GIR SOMNATH | 24304100073 | 300 | 300 | 264 | 27 | 17 | 17 | 11 | 344 | 292 | 8 | GRS001 |
| SHREE SWAMI YOGANAND EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,CHUDA, SURENDRANAGAR | 24084100076 | 300 | 176 | 143 | 70 | 29 | 23 | 10 | 269 | 182 | 118 | GRS001 |
| SHREE BALAJI KELAVNI MANDAL SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,JUNAGADH | 24124100072 | 300 | 300 | 238 | 26 | 15 | 37 | 10 | 363 | 263 | 37 | GRS001 |
| NILKANTH EDUCATIONAL SOCIAL WELFARE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,BAYAD,ARVALLI | 24274100479 | 300 | 300 | 240 | 27 | 14 | 21 | 10 | 348 | 264 | 36 | GRS001 |
| SHREE JANSEVA TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,TAPI,SONGADH | 24264100525 | 300 | 300 | 256 | 19 | 13 | 20 | 10 | 339 | 279 | 21 | TRS001 |
| Raksha Shakti School Anita(kim), Surat
| 24224100294 | 70 | 60 | 37 | 19 | 9 | 18 | 10 | 97 | 56 | 14 | RKS001 |
| SHRI RAMKRUSHNA EDUCATION AND CHARITEBAL TRUST RAMPARA SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,TALAJA,,BHAVNAGAR | 24144100469 | 300 | 250 | 223 | 37 | 28 | 17 | 9 | 304 | 260 | 40 | GRS001 |
| SHREE RADHEGRAM VIKAS TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,BHABHAR, BANASKANTHA | 24024100078 | 300 | 256 | 211 | 36 | 23 | 13 | 9 | 305 | 243 | 57 | GRS001 |
| SHREE SWAMINARAYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,JAMNAGAR | 24100702107 | 300 | 232 | 212 | 12 | 9 | 16 | 9 | 260 | 230 | 70 | GRS001 |
| SHREE SWAMINARAYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,MORBI | 24330102105 | 300 | 259 | 236 | 23 | 14 | 12 | 8 | 294 | 258 | 42 | GRS001 |
| SHAKTIKRUPA CHERITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE KARJAN, VADODARA. | 24194100075 | 90 | 90 | 43 | 34 | 11 | 30 | 8 | 154 | 62 | 28 | GRS001 |
| SHREE AJRAAMAR CHARITABLE TRUST SANCHALIT BMCB GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,BHUJ,KUTCHH | 24014100502 | 300 | 168 | 148 | 40 | 19 | 12 | 7 | 220 | 174 | 126 | GRS001 |
| SHREE MATRUSHRI VALI GHELI EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,DHROL, JAMNAGAR | 24104100086 | 300 | 283 | 229 | 30 | 18 | 13 | 7 | 326 | 254 | 46 | GRS001 |
| SHREE GANESH EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,LALPUR,JAMNAGAR | 24104100084 | 300 | 265 | 233 | 12 | 10 | 14 | 7 | 291 | 250 | 50 | GRS001 |
| Raksha Shakti School, Jira(Gir), Amreli
| 24134100097 | 70 | 66 | 38 | 29 | 18 | 14 | 6 | 109 | 62 | 8 | RKS001 |
| Raksha Shakti School, Bamangam, Kheda
| 24164100437 | 70 | 67 | 46 | 22 | 13 | 11 | 6 | 100 | 65 | 5 | RKS001 |
| SHREE TALALA EDUCATION FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,TALALA,GIR SOMNATH | 24300103110 | 300 | 300 | 240 | 21 | 11 | 8 | 6 | 329 | 257 | 43 | GRS001 |
| SATSANG SHIKSHA PARISHAD SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,GARUDESHWAR,NARMADA | 24204100448 | 300 | 152 | 140 | 8 | 7 | 9 | 6 | 169 | 153 | 147 | TRS001 |
| SHREE AMRELI LEUVA PATEL CHERITABAL TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,AMRELI | 24134100452 | 300 | 223 | 141 | 25 | 6 | 11 | 6 | 259 | 153 | 147 | GRS001 |
| SHREE SHIV SHAKTI ASHISH TRUST SURENDRANAGAR SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,WADHVAN, SURENDRANAGAR | 24080504609 | 300 | 300 | 258 | 42 | 18 | 18 | 5 | 360 | 281 | 19 | GRS001 |
| SHREE SAMI KELVANI MANDAL SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,VIJAPUR, MEHSANA | 24044100083 | 300 | 175 | 113 | 47 | 17 | 33 | 5 | 255 | 135 | 165 | GRS001 |
| Raksha Shakti School, Vadnagar, Patan
| 24034100053 | 70 | 70 | 42 | 25 | 16 | 11 | 5 | 106 | 63 | 7 | RKS001 |
| SHREE SWAMINARYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, TO-BHAYAVADAR TA-UPLETA DIST-RAJKOT | 24094100167 | 300 | 219 | 163 | 26 | 14 | 11 | 5 | 256 | 182 | 118 | GRS001 |
| Raksha Shakti School,Ganpat Vidhyanagar, Mehsana
| 24040406914 | 70 | 68 | 39 | 29 | 14 | 17 | 5 | 114 | 58 | 12 | RKS001 |
| SHREE GROW MORE FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,HIMATNAGAR, SABARKANTHA | 24054100082 | 300 | 266 | 193 | 20 | 8 | 13 | 5 | 299 | 206 | 94 | GRS001 |
| EMRS Lukhadiya | 24180407806 | 60 | 31 | 21 | 10 | 5 | 6 | 5 | 47 | 31 | 29 | EMRS01 |
| SHREE VRAJ BHAGIRATHI CHARITABLE TRUST MUMBAI SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,RAJULA,AMRELI | 24134100004 | 300 | 222 | 182 | 24 | 18 | 8 | 4 | 254 | 204 | 96 | GRS001 |
| SHIVKRUPA EDUCATION AND CHERITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,BHANVAD,DEVBHOOMI DVARKA | 24294100555 | 300 | 174 | 142 | 29 | 16 | 10 | 4 | 213 | 162 | 138 | GRS001 |
| SHREE SWAMINARAYAN GURUKUL SARVAJIV HITAVAH TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,GIRGATHDA,GIRSOMNATH | 24304100445 | 300 | 238 | 200 | 18 | 13 | 8 | 4 | 264 | 217 | 83 | GRS001 |
| SHREE BHARTIYA SANSKRUTI SANVARDHAK TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,SAPUTARA,DANG | 24234100668 | 300 | 152 | 130 | 12 | 12 | 4 | 4 | 168 | 146 | 154 | TRS001 |
| Raksha Shakti School, Lavad, Gandhinagar
| 24060110302 | 70 | 63 | 27 | 40 | 11 | 26 | 4 | 129 | 42 | 28 | RKS001 |
| SHREE VIDHYADEEP CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE OLPAD, SURAT | 24220802106 | 300 | 199 | 147 | 21 | 9 | 24 | 4 | 244 | 160 | 140 | GRS001 |
| EMRS Santrampur | 24310102408 | 60 | 50 | 34 | 13 | 8 | 4 | 4 | 67 | 46 | 14 | EMRS01 |
| EMRS Dharampur | 24250402802 | 60 | 50 | 30 | 14 | 8 | 10 | 4 | 74 | 42 | 18 | EMRS01 |
| EMRS Limkheda | 24184100596 | 60 | 40 | 27 | 10 | 7 | 5 | 4 | 55 | 38 | 22 | EMRS01 |
| SHREE SWAMIVIVEKANAND EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, KADI, MEHSANA | 24044100074 | 300 | 202 | 139 | 14 | 3 | 13 | 4 | 229 | 146 | 154 | GRS001 |
| SHREE SANT SANIDHYA EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, MAHUVA, BHAVNAGAR | 24141104804 | 300 | 247 | 193 | 24 | 20 | 8 | 3 | 279 | 216 | 84 | GRS001 |
| EMRS Sara | 24244100607 | 60 | 50 | 33 | 13 | 9 | 4 | 3 | 67 | 45 | 15 | EMRS01 |
| Sainik School, Kherancha | 24270206702 | 80 | 66 | 44 | 8 | 3 | 4 | 3 | 78 | 50 | 30 | EMRS01 |
| EMRS Fatepura | 24189009902 | 60 | 50 | 29 | 19 | 14 | 2 | 2 | 71 | 45 | 15 | EMRS01 |
| EMRS Garbada | 24180201624 | 60 | 50 | 26 | 19 | 14 | 7 | 2 | 76 | 42 | 18 | EMRS01 |
| EMRS Kadana | 24310102407 | 60 | 50 | 33 | 14 | 11 | 4 | 2 | 68 | 46 | 14 | EMRS01 |
| EMRS Puniyawant | 24320107705 | 60 | 50 | 32 | 17 | 11 | 5 | 2 | 72 | 45 | 15 | EMRS01 |
| Raksha Shakti School, Chalala, Amreli
| 24134100096 | 70 | 70 | 48 | 18 | 10 | 5 | 2 | 93 | 60 | 10 | RKS001 |
| SHREE VIBHAS TRUST DEVGADH BARIA SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,DEVGADH BARIA, DAHOD | 24180308504 | 300 | 275 | 220 | 10 | 9 | 2 | 2 | 287 | 231 | 69 | TRS001 |
| EMRS Mandvi | 24220103809 | 60 | 27 | 11 | 15 | 9 | 2 | 2 | 44 | 22 | 38 | EMRS01 |
| SHREE BHARTIYA SANSKRUTI SANVARDHAK TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,PORBANDAR | 24110107936 | 300 | 300 | 289 | 11 | 8 | 3 | 2 | 314 | 299 | 1 | GRS001 |
| SHREE SAHJANAND EDUCATION CHARITABLE TRUST ABHALOD-DAHOD SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, DAHOD | 24180107589 | 300 | 255 | 186 | 11 | 8 | 3 | 2 | 269 | 196 | 104 | TRS001 |
| EMRS Sagbara | 24200309610 | 60 | 50 | 42 | 6 | 5 | 2 | 2 | 58 | 49 | 11 | EMRS01 |
| SHREE VIDHYADEEP CHARITABLE TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,OLPAD,SURAT | 24224100611 | 300 | 143 | 119 | 11 | 9 | 1 | 1 | 155 | 129 | 171 | TRS001 |
| EMRS BARTAD | 24240500404 | 60 | 50 | 37 | 13 | 7 | 6 | 1 | 69 | 45 | 15 | EMRS01 |
| EMRS Wagalkhod | 24210708902 | 60 | 40 | 28 | 11 | 6 | 3 | 1 | 54 | 35 | 25 | EMRS01 |
| EMRS Dediyapada | 24200202018 | 60 | 50 | 42 | 8 | 5 | 3 | 1 | 61 | 48 | 12 | EMRS01 |
| SHREE GUJARAT BALVIKAS MANDAL MORA TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,GODHARA, PANCHMAHAL | 24170903014 | 300 | 282 | 251 | 6 | 4 | 1 | 1 | 289 | 256 | 44 | TRS001 |
| Raksha Shakti School, Gajod (Kera)Kutch
| 24010515610 | 70 | 70 | 43 | 17 | 3 | 8 | 1 | 95 | 47 | 23 | RKS001 |
| EMRS Meghraj | 24270212407 | 60 | 50 | 31 | 5 | 3 | 3 | 1 | 58 | 35 | 25 | EMRS01 |
| EMRS Ahwa | 24230131016 | 60 | 50 | 43 | 5 | 2 | 1 | 1 | 56 | 46 | 14 | EMRS01 |
| EMRS Waghodiya-2 | 24320111308 | 60 | 32 | 25 | 6 | 2 | 2 | 1 | 40 | 28 | 32 | EMRS01 |
| SHREE VIRPUR MAHILA UTKARSH MANDAL SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE ,VIRPUR, MAHISAGAR | 24314100106 | 300 | 39 | 21 | 1 | 1 | 1 | 1 | 41 | 23 | 277 | TRS001 |
| EMRS Khedbrhma | 24050100110 | 60 | 36 | 17 | 8 | 1 | 7 | 1 | 51 | 19 | 41 | EMRS01 |
| EMRS Subir | 24234100781 | 60 | 29 | 25 | 4 | 0 | 4 | 1 | 37 | 26 | 34 | EMRS01 |
| SHREE MAHESANA DISTRICT EDUCATION FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, GANPAT UNIVERSITY, GANPAT VIDYANAGAR, MEHSANA | 24040406913 | 300 | 300 | 274 | 25 | 18 | 8 | 0 | 333 | 292 | 8 | GRS001 |
| EMRS Jhalod | 24180608604 | 60 | 50 | 34 | 16 | 11 | 5 | 0 | 71 | 45 | 15 | EMRS01 |
| EMRS Ghoghamba | 24170102914 | 60 | 50 | 27 | 15 | 11 | 3 | 0 | 68 | 38 | 22 | EMRS01 |
| EMRS Kharedi | 24180101806 | 60 | 50 | 31 | 12 | 8 | 4 | 0 | 66 | 39 | 21 | EMRS01 |
| SHREE EKTA TRUST NAVI METRAL SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, KHEDBRAHMA, SABARKANTHA | 24050108103 | 300 | 141 | 118 | 8 | 7 | 0 | 0 | 149 | 125 | 175 | TRS001 |
| EMRS Shamalaji-1 | 24270211102 | 60 | 50 | 34 | 12 | 7 | 1 | 0 | 63 | 41 | 19 | EMRS01 |
| EMRS Jhagadiya | 24210814915 | 60 | 43 | 27 | 11 | 6 | 2 | 0 | 56 | 33 | 27 | EMRS01 |
| SHREE AMBALAL B. SEVAK CHARITABLE TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,KHANPUR,MAHISAGAR. | 24310202406 | 300 | 57 | 30 | 23 | 5 | 0 | 0 | 80 | 35 | 265 | TRS001 |
| EMRS Shamalaji-2 | 24270212406 | 60 | 38 | 21 | 8 | 5 | 1 | 0 | 47 | 26 | 34 | EMRS01 |
| EMRS Khodada (Nizar) | 24260701704 | 60 | 51 | 42 | 7 | 4 | 5 | 0 | 63 | 46 | 14 | EMRS01 |
| EMRS Singavad | 24180307812 | 60 | 46 | 40 | 4 | 4 | 4 | 0 | 54 | 44 | 16 | EMRS01 |
| EMRS Kawant(SPF) | 24320305604 | 60 | 50 | 35 | 7 | 4 | 1 | 0 | 58 | 39 | 21 | EMRS01 |
| Emrs Umarpada | 24221207705 | 60 | 36 | 33 | 5 | 4 | 0 | 0 | 41 | 37 | 23 | EMRS01 |
| EMRS Jagana | 24020905004 | 60 | 36 | 22 | 9 | 4 | 3 | 0 | 48 | 26 | 34 | EMRS01 |
| EMRS Vejalpur | 24170606109 | 60 | 31 | 16 | 12 | 4 | 10 | 0 | 53 | 20 | 40 | EMRS01 |
| SHREE VIDHYA BHARTI VANVASI SHIKSHAN SAMITI SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, NETRANG, BHARUCH | 24214100107 | 300 | 89 | 73 | 5 | 3 | 0 | 0 | 94 | 76 | 224 | TRS001 |
| EMRS Naswadi | 24320412406 | 60 | 50 | 45 | 5 | 3 | 1 | 0 | 56 | 48 | 12 | EMRS01 |
| SHREE KESARBA FOUNDATION GANDHINGAR SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,VADGAM, BANASKANTHA | 24024100080 | 300 | 55 | 43 | 3 | 3 | 0 | 0 | 58 | 46 | 254 | TRS001 |
| EMRS Kawant | 24320303902 | 60 | 50 | 37 | 4 | 3 | 3 | 0 | 57 | 40 | 20 | EMRS01 |
| Sainik School Bilwan | 24220103808 | 60 | 40 | 30 | 8 | 3 | 2 | 0 | 50 | 33 | 27 | EMRS01 |
| PM SHRI EMRS MOTA | 24220103804 | 60 | 38 | 27 | 5 | 3 | 2 | 0 | 45 | 30 | 30 | EMRS01 |
| EMRS MAHUVA | 24224100658 | 60 | 25 | 13 | 7 | 3 | 4 | 0 | 36 | 16 | 44 | EMRS01 |
| EMRS Ukai | 24261017504 | 60 | 52 | 48 | 4 | 2 | 2 | 0 | 58 | 50 | 10 | EMRS01 |
| EMRS Garkhadi | 24230209802 | 60 | 50 | 47 | 2 | 2 | 0 | 0 | 52 | 49 | 11 | EMRS01 |
| EMRS Waghodiya-1 | 24191211503 | 60 | 41 | 36 | 5 | 2 | 3 | 0 | 49 | 38 | 22 | EMRS01 |
| EMRS Poshina | 24051410605 | 60 | 33 | 23 | 4 | 2 | 2 | 0 | 39 | 25 | 35 | EMRS01 |
| EMRS Mangrol | 24220103810 | 60 | 38 | 19 | 7 | 2 | 2 | 0 | 47 | 21 | 39 | EMRS01 |
| EMRS Amirgadh | 24020905005 | 60 | 26 | 18 | 4 | 2 | 1 | 0 | 31 | 20 | 40 | EMRS01 |
| EMRS Ambaji | 24020318614 | 60 | 42 | 12 | 6 | 2 | 4 | 0 | 52 | 14 | 46 | EMRS01 |
| EMRS Chinchli | 24230140904 | 60 | 50 | 47 | 1 | 1 | 0 | 0 | 51 | 48 | 12 | EMRS01 |
| EMRS Indu- Vyara | 24261403102 | 60 | 51 | 44 | 7 | 1 | 6 | 0 | 64 | 45 | 15 | EMRS01 |
| SHREE NAIK FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, GANDEVI, NAVSARI | 24244100088 | 300 | 105 | 55 | 6 | 0 | 2 | 0 | 113 | 55 | 245 | GRS001 |
| EMRS Baripada | 24230141302 | 60 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 50 | 10 | EMRS01 |
| EMRS Kaparada | 24250500107 | 60 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 50 | 10 | EMRS01 |
| EMRS Pardi | 24250205818 | 60 | 50 | 44 | 6 | 0 | 6 | 0 | 62 | 44 | 16 | EMRS01 |
| EMRS Malegam | 24230120802 | 60 | 50 | 43 | 5 | 0 | 0 | 0 | 55 | 43 | 17 | EMRS01 |
| SHREE VANVASI UTKARSH MANDAL BHACHADIYA SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,DANTA , BANASKANTHA | 24024100079 | 300 | 47 | 41 | 0 | 0 | 0 | 0 | 47 | 41 | 259 | TRS001 |
| EMRS Saputara | 24230125909 | 60 | 50 | 40 | 0 | 0 | 0 | 0 | 50 | 40 | 20 | EMRS01 |
| EMRS Jetpurpavi | 24324100612 | 60 | 50 | 36 | 14 | 0 | 9 | 0 | 73 | 36 | 24 | EMRS01 |
| SHREE RADHAMOHAN EDUCATIONAL CHARITABAL TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,PRANTIJ,SABARKANTHA | 24054100081 | 300 | 59 | 34 | 58 | 0 | 21 | 0 | 138 | 34 | 266 | GRS001 |
| EMRS Tilakwada | 24200400103 | 60 | 33 | 31 | 2 | 0 | 2 | 0 | 37 | 31 | 29 | EMRS01 |
| EMRS Mahal | 24230220402 | 60 | 31 | 27 | 3 | 0 | 1 | 0 | 35 | 27 | 33 | EMRS01 |
| EMRS Vijaynagar | 24050106344 | 60 | 25 | 6 | 9 | 0 | 5 | 0 | 39 | 6 | 54 | EMRS01 |
| TOTAL | | 20590 | 15312 | 11746 | 2082 | 1054 | 1301 | 552 | 18695 | 13352 | 7238 | |