| School Name | Allocated school | Allocated Count Round-1 | Addmission Confirm Round-1 | Allocated Count Round-2 | Addmission Confirm Round-2 | Allocated Count Round-3 | Addmission Confirm Round-3 | Total Allocated Count | Total Addmission Confirm | Allocated_Scheme |
| EMRS Pardi, Tal: Pardi, Dist: Valsad | 24250205818 | 48 | 41 | 14 | 0 | 7 | 0 | 69 | 41 | EMRS01 |
| EMRS Poshina, Tal: Poshina, Dist: Sabarkantha | 24051410605 | 48 | 36 | 17 | 0 | 12 | 0 | 77 | 36 | EMRS01 |
| EMRS Jagana, Tal: Palanpur, Dist: Banskantha | 24020905004 | 48 | 32 | 25 | 0 | 16 | 0 | 89 | 32 | EMRS01 |
| SHREE VANVASI UTKARSH MANDAL BHACHADIYA SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: DANTA, Dist: BANASKANTHA | 24024100079 | 153 | 115 | 21 | 1 | 2 | 0 | 176 | 116 | TRS001 |
| EMRS Vejalpur, Tal: Kalol, Dist: Panchmahal | 24170606109 | 49 | 41 | 13 | 2 | 6 | 0 | 68 | 43 | EMRS01 |
| SHREE BHARTIYA SANSKRUTI SANVARDHAK TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: PORBANDAR, Dist: PORBANDAR | 24110107936 | 249 | 167 | 11 | 4 | 1 | 0 | 261 | 171 | GRS001 |
| SHREE RADHAMOHAN EDUCATIONAL CHARITABAL TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: PRANTIJ, Dist: SABARKANTHA | 24054100081 | 201 | 108 | 19 | 4 | 2 | 0 | 222 | 112 | GRS001 |
| SHREE SWAMINARAYAN GURUKUL SARVAJIV HITAVAH TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: GIRGATHDA, Dist: GIRSOMNATH | 25000000016 | 65 | 56 | 14 | 4 | 2 | 0 | 81 | 60 | GRS001 |
| EMRS Mahal, Tal: Subir, Dist: Dang | 24230220402 | 48 | 39 | 14 | 4 | 5 | 0 | 67 | 43 | EMRS01 |
| EMRS Santrampur, Tal: Kadana, Dist: Mahisagar | 24310102408 | 48 | 28 | 33 | 4 | 16 | 0 | 97 | 32 | EMRS01 |
| SHREE VINAY VIHAR KELAVANI MANDAL SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: PALITANA, Dist: BHAVNAGAR | 24144100085 | 44 | 14 | 15 | 4 | 9 | 0 | 68 | 18 | GRS001 |
| EMRS Ukai, Tal: Songadh, Dist: Tapi | 24261017504 | 51 | 40 | 17 | 5 | 6 | 0 | 74 | 45 | EMRS01 |
| SHREE AMRELI LEUVA PATEL CHERITABAL TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: AMRELI, Dist: Amreli | 25000000010 | 154 | 85 | 15 | 6 | 6 | 0 | 175 | 91 | GRS001 |
| EMRS Waghodiya-1, Tal: Waghodia, Dist: Vadodara | 24191211503 | 48 | 32 | 26 | 6 | 10 | 0 | 84 | 38 | EMRS01 |
| EMRS Waghodiya-2, Tal: Waghodiya, Dist: Vadodara | 24320111308 | 48 | 37 | 16 | 7 | 5 | 0 | 69 | 44 | EMRS01 |
| EMRS Tilakwada, Tal: TILAKWADA, Dist: Narmada | 24200400103 | 48 | 29 | 23 | 7 | 12 | 0 | 83 | 36 | EMRS01 |
| EMRS Garkhadi, Tal: Subir, Dist: Dang | 24230209802 | 48 | 39 | 11 | 8 | 2 | 0 | 61 | 47 | EMRS01 |
| EMRS Indu-Vyara, Tal: Vyara, Dist: Tapi | 24261403102 | 49 | 38 | 13 | 8 | 3 | 0 | 65 | 46 | EMRS01 |
| EMRS Kharedi, Tal: Dahod, Dist: Dahod | 24180101806 | 48 | 32 | 21 | 8 | 8 | 0 | 77 | 40 | EMRS01 |
| SHREE KESARBA FOUNDATION GANDHINAGAR SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: VADGAM, Dist: BANASKANTHA | 24024100080 | 145 | 116 | 39 | 9 | 0 | 0 | 184 | 125 | TRS001 |
| EMRS Malegam, Tal: Ahwa, Dist: Dang | 24230120802 | 49 | 38 | 14 | 9 | 3 | 0 | 66 | 47 | EMRS01 |
| EMRS Khedbrhma, Tal: Khedhbrahma, Dist: Sabarkantha | 24050100110 | 48 | 25 | 30 | 11 | 12 | 0 | 90 | 36 | EMRS01 |
| Raksha Shakti School, Jira(Gir), Tal: Dhari, Dist: Amreli | 24134100097 | 72 | 51 | 24 | 12 | 9 | 0 | 105 | 63 | RKS001 |
| Raksha Shakti School, Tal: Radhanpur, Dist: Patan | 24034100053 | 72 | 44 | 31 | 12 | 9 | 0 | 112 | 56 | RKS001 |
| EMRS Kadana, Tal: Kadana, Dist: Mahisagar | 24310102407 | 48 | 27 | 30 | 12 | 15 | 0 | 93 | 39 | EMRS01 |
| EMRS Vijaynagar, Tal: Vijaynagar, Dist: Sabarkantha | 24050106344 | 48 | 22 | 34 | 13 | 13 | 0 | 95 | 35 | EMRS01 |
| SHREE SAMI KELVANI MANDAL SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: VIJAPUR, Dist: MEHSANA | 24044100083 | 199 | 100 | 59 | 1 | 31 | 1 | 289 | 102 | GRS001 |
| EMRS Baripada, Tal: Ahwa, Dist: Dang | 24230141302 | 48 | 45 | 4 | 1 | 2 | 1 | 54 | 47 | EMRS01 |
| SHREE TALALA EDUCATION FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: TALALA, Dist: GIR SOMNATH | 24300103110 | 226 | 172 | 11 | 2 | 1 | 1 | 238 | 175 | GRS001 |
| EMRS Sagbara, Tal: Sagbara, Dist: Narmada | 24200309610 | 48 | 44 | 4 | 3 | 1 | 1 | 53 | 48 | EMRS01 |
| EMRS Kawant(SPF), Tal: Kawant, Dist: Chhotaudepur | 24320305604 | 48 | 35 | 19 | 8 | 7 | 1 | 74 | 44 | EMRS01 |
| EMRS Chinchli, Tal: Ahwa, Dist: Dang | 24230140904 | 48 | 37 | 13 | 9 | 2 | 1 | 63 | 47 | EMRS01 |
| SHREE VIDHYA BHARTI VANVASI SHIKSHAN SAMITI SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: NETRANG, Dist: BHARUCH | 24214100107 | 288 | 185 | 51 | 10 | 4 | 1 | 343 | 196 | TRS001 |
| Raksha Shakti School, Lavad, Tal: Dehgam, Dist: Gandhinagar | 24060110302 | 71 | 57 | 14 | 10 | 1 | 1 | 86 | 68 | RKS001 |
| Sainik School, Kherancha, Tal: Bhiloda, Dist: Arvalli | 24270206702 | 63 | 48 | 20 | 11 | 7 | 1 | 90 | 60 | EMRS01 |
| Raksha Shakti School Anita(kim), Tal: Olpad, Dist: Surat | 24224100294 | 66 | 38 | 42 | 16 | 16 | 1 | 124 | 55 | RKS001 |
| SHIVKRUPA EDUCATION AND CHERITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: BHANVAD, Dist: DEVBHOOMI DVARKA | 25000000015 | 108 | 81 | 29 | 1 | 4 | 2 | 141 | 84 | GRS001 |
| SHREE SOMNATH EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: KODINAR, Dist: GIR SOMNATH | 24304100073 | 300 | 261 | 25 | 4 | 10 | 2 | 335 | 267 | GRS001 |
| EMRS Dediyapada, Tal: Dediyapada, Dist: Narmada | 24200202018 | 48 | 40 | 9 | 4 | 4 | 2 | 61 | 46 | EMRS01 |
| SHREE SWAMINARAYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: MORBI, Dist: MORBI | 24330102105 | 258 | 192 | 22 | 5 | 8 | 2 | 288 | 199 | GRS001 |
| Raksha Shakti School, Chalala, Tal: Dhari, Dist: Amreli | 24134100096 | 68 | 56 | 21 | 5 | 11 | 2 | 100 | 63 | RKS001 |
| Raksha Shakti School, Gajod (Kera), Tal: Bhuj, Dist: Kutch | 24010515610 | 72 | 31 | 38 | 7 | 22 | 2 | 132 | 40 | RKS001 |
| SHREE GANESH EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: LALPUR, Dist: JAMNAGAR | 24104100084 | 207 | 164 | 33 | 8 | 8 | 2 | 248 | 174 | GRS001 |
| SHREE SWAMIVIVEKANAND EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: KADI, Dist: MEHSANA | 24044100074 | 219 | 132 | 27 | 9 | 10 | 2 | 256 | 143 | GRS001 |
| EMRS Singavad, Tal: Singvad, Dist: Dahod | 24180307812 | 48 | 32 | 20 | 9 | 7 | 2 | 75 | 43 | EMRS01 |
| Raksha Shakti School, Bamangam, Tal: Matar, Dist: Kheda | 25000000099 | 67 | 50 | 23 | 12 | 11 | 2 | 101 | 64 | RKS001 |
| SHREE VRAJ BHAGIRATHI CHARITABLE TRUST MUMBAI SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: RAJULA, Dist: AMRELI | 24134100004 | 194 | 172 | 14 | 4 | 5 | 3 | 213 | 179 | GRS001 |
| EMRS Jhalod, Tal: Dahod, Dist: Dahod | 24180608604 | 48 | 36 | 17 | 4 | 8 | 3 | 73 | 43 | EMRS01 |
| EMRS Garbada, Tal: Garbada, Dist: Dahod | 24180201624 | 48 | 26 | 31 | 4 | 16 | 3 | 95 | 33 | EMRS01 |
| EMRS Ahwa, Tal: Ahwa, Dist: Dang | 24230121016 | 48 | 39 | 10 | 5 | 5 | 3 | 63 | 47 | EMRS01 |
| EMRS Mandvi, Tal: Bardoli, Dist: Surat | 24220103809 | 48 | 34 | 20 | 6 | 12 | 3 | 80 | 43 | EMRS01 |
| EMRS Amirgadh, Tal: Palanpur, Dist: Banskantha | 24020905005 | 48 | 26 | 24 | 6 | 16 | 3 | 88 | 35 | EMRS01 |
| EMRS Saputara, Tal: Ahwa, Dist: Dang | 24230125909 | 48 | 33 | 17 | 7 | 6 | 3 | 71 | 43 | EMRS01 |
| EMRS Shamalaji-2, Tal: Bhiloda, Dist: Arvalli | 24270212406 | 48 | 33 | 17 | 8 | 7 | 3 | 72 | 44 | EMRS01 |
| Sainik School Bilwan, Tal: Umarpada, Dist: Surat | 24220103808 | 46 | 31 | 20 | 8 | 9 | 3 | 75 | 42 | EMRS01 |
| EMRS Lukhadiya, Tal: Dhanpur, Dist: Dahod | 24180407806 | 48 | 32 | 20 | 9 | 9 | 3 | 77 | 44 | EMRS01 |
| SHREE SWAMINARYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: UPLETA, Dist: RAJKOT | 24094100167 | 144 | 98 | 25 | 10 | 8 | 3 | 177 | 111 | GRS001 |
| SHREE ASHAPURA EDUCATIONAL CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: BHUJ, Dist: KUTCH | 24014100087 | 296 | 167 | 91 | 12 | 58 | 3 | 445 | 182 | GRS001 |
| SHREE MAHESANA DISTRICT EDUCATION FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: Mehsana, Dist: Mehsana | 24040406913 | 300 | 215 | 81 | 13 | 31 | 3 | 412 | 231 | GRS001 |
| SHREE NAIK FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: GANDEVI, Dist: NAVSARI | 24244100088 | 253 | 157 | 58 | 14 | 13 | 3 | 324 | 174 | GRS001 |
| SHREE BALAJI KELAVNI MANDAL SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: JUNAGADH, Dist: JUNAGADH | 24124100072 | 300 | 235 | 58 | 23 | 16 | 3 | 374 | 261 | GRS001 |
| SHREE GROW MORE FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: HIMATNAGAR, Dist: SABARKANTHA | 24054100082 | 300 | 171 | 66 | 24 | 8 | 3 | 374 | 198 | GRS001 |
| EMRS Kaparada, Tal: Kparada, Dist: Valsad | 24250500107 | 50 | 44 | 6 | 1 | 5 | 4 | 61 | 49 | EMRS01 |
| SHREE SWAMINARAYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: JAMNAGAR, Dist: JAMNAGAR | 24100702107 | 183 | 143 | 7 | 4 | 10 | 4 | 200 | 151 | GRS001 |
| EMRS Nandod, Tal: Garudeshwar, Dist: Narmada | 24200508303 | 48 | 34 | 14 | 7 | 10 | 4 | 72 | 45 | EMRS01 |
| EMRS Ambaji, Tal: Danta, Dist: Banskantha | 24020318614 | 48 | 26 | 30 | 9 | 13 | 4 | 91 | 39 | EMRS01 |
| SHREE MATRUSHRI VALI GHELI EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: DHROL, Dist: JAMNAGAR | 24104100086 | 211 | 162 | 19 | 10 | 12 | 4 | 242 | 176 | GRS001 |
| SHREE SWAMINARAYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: WADHVAN, Dist: SURENDRANAGAR | 24080504608 | 280 | 212 | 34 | 12 | 13 | 4 | 327 | 228 | GRS001 |
| EMRS Shamalaji-1, Tal: Bhiloda, Dist: Arvalli | 24270211102 | 48 | 25 | 27 | 13 | 12 | 4 | 87 | 42 | EMRS01 |
| SHREE SHIV SHAKTI ASHISH TRUST SURENDRANAGAR SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: WADHVAN, Dist: SURENDRANAGAR | 24080504609 | 300 | 199 | 88 | 22 | 36 | 4 | 424 | 225 | GRS001 |
| EMRS Dharampur, Tal: Dharampur, Dist: Valsad | 24250402802 | 48 | 29 | 22 | 6 | 11 | 5 | 81 | 40 | EMRS01 |
| EMRS Wagalkhod, Tal: Valiya, Dist: Bharuch | 24210708902 | 48 | 26 | 36 | 7 | 19 | 5 | 103 | 38 | EMRS01 |
| EMRS Umarpada, Tal: Umarpada, Dist: Surat | 24221207705 | 49 | 34 | 17 | 8 | 10 | 5 | 76 | 47 | EMRS01 |
| EMRS Mangrol, Tal: Mangrol, Dist: Surat | 24220103810 | 48 | 29 | 20 | 10 | 9 | 5 | 77 | 44 | EMRS01 |
| SHREE SHAKTIKRUPA CHERITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: KARJAN, Dist: VADODARA | 24194100075 | 150 | 108 | 68 | 11 | 36 | 5 | 254 | 124 | GRS001 |
| SHREE SEVANTILAL TRIBHOVDAS ZAVERI CHERITEBAL TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: PALANPUR, Dist: BANASKANTHA | 25000000013 | 300 | 193 | 119 | 25 | 44 | 5 | 463 | 223 | GRS001 |
| EMRS Meghraj, Tal: BHILODA, Dist: Arvalli | 24270212407 | 48 | 36 | 12 | 5 | 8 | 6 | 68 | 47 | EMRS01 |
| EMRS Naswadi, Tal: Naswadi, Dist: Chhotaudepur | 24320412406 | 48 | 36 | 13 | 5 | 8 | 6 | 69 | 47 | EMRS01 |
| EMRS Puniyawant, Tal: Chhotaudepur, Dist: Chhotaudepur | 24320107705 | 48 | 33 | 16 | 7 | 9 | 6 | 73 | 46 | EMRS01 |
| EMRS Jhagadiya, Tal: Jhagadiya, Dist: Bharuch | 24210814915 | 48 | 27 | 27 | 10 | 17 | 6 | 92 | 43 | EMRS01 |
| SHREE VIRPUR MAHILA UTKARSH MANDAL SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: VIRPUR, Dist: MAHISAGAR | 24314100106 | 100 | 81 | 18 | 11 | 8 | 6 | 126 | 98 | TRS001 |
| SHREE VIDHYADEEP CHARITABLE TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: OLPAD, Dist: SURAT | 25000000022 | 208 | 145 | 63 | 34 | 10 | 6 | 281 | 185 | TRS001 |
| EMRS BARTAD, Tal: Vasnda, Dist: Navsari | 24240500404 | 48 | 27 | 31 | 8 | 17 | 7 | 96 | 42 | EMRS01 |
| EMRS Ghoghamba, Tal: Ghoghamba, Dist: Panchmahal | 24170102914 | 48 | 26 | 29 | 8 | 15 | 7 | 92 | 41 | EMRS01 |
| EMRS Kawant, Tal: Kawant, Dist: Chhotaudepur | 24320303902 | 48 | 24 | 21 | 12 | 12 | 7 | 81 | 43 | EMRS01 |
| Raksha Shakti School, Ganpat Vidhyanagar, Tal: Mehsana, Dist: Mehsana | 24040406914 | 140 | 95 | 62 | 16 | 30 | 7 | 232 | 118 | RKS001 |
| SHREE AMRELI JILLA VIDHYASABHA TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE No.2, Tal: AMRELI, Dist: AMRELI | 25130100225 | 260 | 204 | 47 | 26 | 15 | 7 | 322 | 237 | GRS001 |
| EMRS Mota, Tal: Bardoli, Dist: Surat | 24220103804 | 48 | 25 | 25 | 7 | 16 | 8 | 89 | 40 | EMRS01 |
| EMRS Khodada (Nizar), Tal: Nizar, Dist: Tapi | 24260701704 | 50 | 29 | 26 | 8 | 13 | 8 | 89 | 45 | EMRS01 |
| SHREE AJRAAMAR TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: BHUJ, Dist: KUTCHH | 25000000019 | 71 | 51 | 24 | 9 | 16 | 8 | 111 | 68 | GRS001 |
| SHREE VIDHYADEEP CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: OLPAD, Dist: SURAT | 24220802106 | 294 | 214 | 75 | 15 | 35 | 8 | 404 | 237 | GRS001 |
| SHREE MERCHANT CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: Mehsana, Dist: Mehsana | 24040411103 | 300 | 180 | 105 | 26 | 47 | 8 | 452 | 214 | GRS001 |
| SHREE EKTA TRUST NAVI METRAL SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: KHEDBRAHMA, Dist: SABARKANTHA | 24050108103 | 300 | 210 | 85 | 45 | 9 | 8 | 394 | 263 | TRS001 |
| SHRI RAMKRUSHNA EDUCATION AND CHERITEBAL TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: TALAJA, Dist: BHAVNAGAR | 25000000014 | 72 | 51 | 28 | 17 | 17 | 9 | 117 | 77 | GRS001 |
| SHREE SWAMINARAYAN SANSKARDHAM GURUKUL DHANGDHRA TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: DHANGDHRA, Dist: SURENDRANAGAR | 24080201079 | 300 | 168 | 53 | 16 | 19 | 11 | 372 | 195 | GRS001 |
| EMRS Pavijetpur
| 24329009901 | 0 | 0 | 61 | 24 | 24 | 11 | 85 | 35 | EMRS01 |
| Emrs Mahuva | 24229009904 | 0 | 0 | 57 | 28 | 24 | 11 | 81 | 39 | EMRS01 |
| EMRS Subir(Ahwa) | 24239009906 | 0 | 0 | 54 | 34 | 17 | 11 | 71 | 45 | EMRS01 |
| SHREE VIBHAS TRUST DEVGADH BARIA SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: DEVGADH BARIA, Dist: DAHOD | 24180308504 | 300 | 230 | 82 | 50 | 29 | 11 | 411 | 291 | TRS001 |
| SHREE SANT SANIDHYA EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: MAHUVA, Dist: BHAVNAGAR | 24141104804 | 297 | 219 | 46 | 9 | 25 | 12 | 368 | 240 | GRS001 |
| SHREE SAI SHIVA EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: DHARI, Dist: AMRELI | 24134100071 | 199 | 143 | 43 | 20 | 23 | 12 | 265 | 175 | GRS001 |
| SHREE AMBALAL B. SEVAK CHARITABLE TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: KHANPUR, Dist: MAHISAGAR | 24310202406 | 230 | 133 | 142 | 24 | 148 | 12 | 520 | 169 | TRS001 |
| SHREE AMRELI JILLA VIDHYASABHA TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE No. 1, Tal: AMRELI, Dist: AMRELI | 24130100225 | 300 | 249 | 53 | 27 | 24 | 12 | 377 | 288 | GRS001 |
| EMRS Limkheda | 24189009903 | 0 | 0 | 56 | 30 | 20 | 12 | 76 | 42 | EMRS01 |
| EMRS Fatepura | 24189009902 | 0 | 0 | 55 | 32 | 19 | 12 | 74 | 44 | EMRS01 |
| SHREE GUJARAT BALVIKAS MANDAL MORA TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: GODHARA, Dist: PANCHMAHAL | 24170903014 | 300 | 219 | 90 | 49 | 38 | 12 | 428 | 280 | TRS001 |
| SHREE SWAMI YOGANAND EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: CHUDA, Dist: SURENDRANAGAR | 24084100076 | 76 | 51 | 111 | 12 | 19 | 13 | 206 | 76 | GRS001 |
| TATVA FOUNDATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: MODASA, Dist: ARVALLI | 25000000012 | 300 | 214 | 72 | 27 | 33 | 13 | 405 | 254 | GRS001 |
| SHREE RADHEGRAM VIKAS TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: SUIGAM, Dist: BANASKANTHA | 24024100078 | 255 | 148 | 127 | 17 | 55 | 14 | 437 | 179 | GRS001 |
| NILKANTH EDUCATIONAL SOCIAL WELFARE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: Bayad, Dist: Arvalli | 25000000011 | 300 | 229 | 65 | 36 | 29 | 14 | 394 | 279 | GRS001 |
| EMRS Chikahli | 24249009905 | 0 | 0 | 61 | 26 | 30 | 17 | 91 | 43 | EMRS01 |
| SHREE BHARTIYA SANSKRUTI SANVARDHAK TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: SAPUTARA, Dist: DANG | 25000000020 | 300 | 198 | 88 | 44 | 31 | 17 | 419 | 259 | TRS001 |
| SHREE ABJIBAPA EDUCATION AND CHERITEBAL SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: MATAR, Dist: KHEDA | 25000000018 | 281 | 163 | 90 | 24 | 60 | 19 | 431 | 206 | GRS001 |
| SATSANG SHIKSHA PARISHAD SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: GARUDESHWAR, Dist: NARMADA | 25000000021 | 300 | 224 | 55 | 42 | 23 | 19 | 378 | 285 | TRS001 |
| SHREE JAYKA JANSAHAYAK TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: SAVLI, Dist: VADODARA | 24190906702 | 300 | 189 | 165 | 61 | 86 | 19 | 551 | 269 | GRS001 |
| SHREE JANSEVA TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Dist: TAPI, Tal: SONGADH | 25000000023 | 300 | 236 | 65 | 33 | 35 | 21 | 400 | 290 | TRS001 |
| SHREE SAHJANAND EDUCATION CHARITABLE TRUST ABHALOD-DAHOD SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: DAHOD, Dist: DAHOD | 24180107589 | 300 | 209 | 98 | 38 | 56 | 24 | 454 | 271 | TRS001 |
| SHREE VIBHAS TRUST DEVGADH BARIA SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: DEVGADH BARIA, Dist: DAHOD | 24180308505 | 300 | 198 | 113 | 40 | 58 | 27 | 471 | 265 | GRS001 |
| SADHANA EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, Tal: JAMJODHPUR, Dist: JAMNAGAR | 25000000017 | 134 | 99 | 74 | 28 | 159 | 49 | 367 | 176 | GRS001 |
| SHREE MERCHANT CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE-2, VISNAGAR | 24040909025 | 0 | 0 | 90 | 29 | 150 | 56 | 240 | 85 | GRS001 |
| TOTAL | | 15756 | 10914 | 4873 | 1666 | 2361 | 729 | 22990 | 13309 | |