| School Name | Allocated school | Allocated Count Round-1 | Addmission Confirm Round-1 | Allocated Count Round-2 | Addmission Confirm Round-2 | Allocated Count Round-3 | Addmission Confirm Round-3 | Total Allocated Count | Total Addmission Confirm | Allocated_Scheme |
| SHREE SWAMINARAYAN SANSKARDHAM GURUKUL DHANGDHRA TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE DHANGDHRA,SURENDRANAGAR | 24080201079 | 300 | 271 | 0 | 0 | 0 | 0 | 300 | 271 | GRS001 |
| SHREE SWAMINARAYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,WADHVAN, SURENDRANAGAR | 24080504608 | 300 | 269 | 0 | 0 | 0 | 0 | 300 | 269 | GRS001 |
| SHREE MAHESANA DISTRICT EDUCATION FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, GANPAT UNIVERSITY, GANPAT VIDYANAGAR, MEHSANA | 24040406913 | 300 | 259 | 0 | 0 | 0 | 0 | 300 | 259 | GRS001 |
| SHREE AMRELI JILLA VIDHYASABHA TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,AMRELI | 24130100225 | 300 | 242 | 0 | 0 | 0 | 0 | 300 | 242 | GRS001 |
| SHREE BALAJI KELAVNI MANDAL SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,JUNAGADH | 24124100072 | 300 | 235 | 0 | 0 | 0 | 0 | 300 | 235 | GRS001 |
| SHREE SWAMINARAYAN GURUKUL SARVAJIV HITAVAH TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,GIRGATHDA,GIRSOMNATH | 24304100445 | 238 | 220 | 0 | 0 | 0 | 0 | 238 | 220 | GRS001 |
| SHREE SWAMINARAYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,MORBI | 24330102105 | 259 | 213 | 0 | 0 | 0 | 0 | 259 | 213 | GRS001 |
| SHREE SEVANTILAL TRIBHOVANDAS ZAVERI CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,GADH,PALANPUR,BANASKANTHA | 24024100497 | 281 | 200 | 0 | 0 | 0 | 0 | 281 | 200 | GRS001 |
| TATVA FAOUNDATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,MODASA,ARVALLI | 24274100486 | 300 | 195 | 0 | 0 | 0 | 0 | 300 | 195 | GRS001 |
| SHREE AMRELI JILLA VIDHYASABHA TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE-2,AMRELI | 24134100451 | 300 | 193 | 0 | 0 | 0 | 0 | 300 | 193 | GRS001 |
| SHREE AMRELI LEUVA PATEL CHERITABAL TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,AMRELI | 24134100452 | 223 | 174 | 0 | 0 | 0 | 0 | 223 | 174 | GRS001 |
| SHREE MERCHANT CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, MEHSANA | 24040411103 | 300 | 170 | 0 | 0 | 0 | 0 | 300 | 170 | GRS001 |
| SHREE RADHEGRAM VIKAS TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,BHABHAR, BANASKANTHA | 24024100078 | 256 | 162 | 0 | 0 | 0 | 0 | 256 | 162 | GRS001 |
| SHREE MERCHANT CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE-2, BASNA Visnagar | 24044100613 | 256 | 154 | 0 | 0 | 0 | 0 | 256 | 154 | GRS001 |
| SADHANA EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,JAMJODHPUR,JAMNAGAR | 24104100622 | 257 | 148 | 0 | 0 | 0 | 0 | 257 | 148 | GRS001 |
| SHREE VIBHAS TRUST DEVGADH BARIA SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,DEVGADH BARIA, DAHOD | 24180308504 | 275 | 147 | 0 | 0 | 0 | 0 | 275 | 147 | TRS001 |
| SHREE MATRUSHRI VALI GHELI EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,DHROL, JAMNAGAR | 24104100086 | 283 | 142 | 0 | 0 | 0 | 0 | 283 | 142 | GRS001 |
| SHREE AJRAAMAR CHARITABLE TRUST SANCHALIT BMCB GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,BHUJ,KUTCHH | 24014100502 | 168 | 139 | 0 | 0 | 0 | 0 | 168 | 139 | GRS001 |
| SHREE ASHAPURA EDUCATIONAL CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,BHUJ, KUTCH | 24014100087 | 189 | 134 | 0 | 0 | 0 | 0 | 189 | 134 | GRS001 |
| SATSANG SHIKSHA PARISHAD SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,GARUDESHWAR,NARMADA | 24204100448 | 152 | 124 | 0 | 0 | 0 | 0 | 152 | 124 | TRS001 |
| SHREE GANESH EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,LALPUR,JAMNAGAR | 24104100084 | 265 | 113 | 0 | 0 | 0 | 0 | 265 | 113 | GRS001 |
| SHREE SAI SHIVA EDUCATIONAL TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,DHARI,AMRELI | 24134100071 | 216 | 110 | 0 | 0 | 0 | 0 | 216 | 110 | GRS001 |
| SHRI RAMKRUSHNA EDUCATION AND CHARITEBAL TRUST RAMPARA SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,TALAJA,,BHAVNAGAR | 24144100469 | 250 | 110 | 0 | 0 | 0 | 0 | 250 | 110 | GRS001 |
| SHREE EKTA TRUST NAVI METRAL SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, KHEDBRAHMA, SABARKANTHA | 24050108103 | 141 | 105 | 0 | 0 | 0 | 0 | 141 | 105 | TRS001 |
| SHREE VIBHAS TRUST DEVGADH BARIA SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,DEVGADH BARIA,DAHOD | 24180308505 | 258 | 101 | 0 | 0 | 0 | 0 | 258 | 101 | GRS001 |
| SHREE SANT SANIDHYA EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, MAHUVA, BHAVNAGAR | 24141104804 | 247 | 92 | 0 | 0 | 0 | 0 | 247 | 92 | GRS001 |
| SHIVKRUPA EDUCATION AND CHERITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,BHANVAD,DEVBHOOMI DVARKA | 24294100555 | 174 | 76 | 0 | 0 | 0 | 0 | 174 | 76 | GRS001 |
| NILKANTH EDUCATIONAL SOCIAL WELFARE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,BAYAD,ARVALLI | 24274100479 | 300 | 76 | 0 | 0 | 0 | 0 | 300 | 76 | GRS001 |
| SHREE SWAMIVIVEKANAND EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, KADI, MEHSANA | 24044100074 | 202 | 75 | 0 | 0 | 0 | 0 | 202 | 75 | GRS001 |
| SHREE SWAMINARAYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,JAMNAGAR | 24100702107 | 232 | 74 | 0 | 0 | 0 | 0 | 232 | 74 | GRS001 |
| SHREE VIDHYA BHARTI VANVASI SHIKSHAN SAMITI SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, NETRANG, BHARUCH | 24214100107 | 89 | 56 | 0 | 0 | 0 | 0 | 89 | 56 | TRS001 |
| SHAKTIKRUPA CHERITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE KARJAN, VADODARA. | 24194100075 | 90 | 54 | 0 | 0 | 0 | 0 | 90 | 54 | GRS001 |
| SHREE SWAMI YOGANAND EDUCATION TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,CHUDA, SURENDRANAGAR | 24084100076 | 176 | 51 | 0 | 0 | 0 | 0 | 176 | 51 | GRS001 |
| SHREE ABAJIBAPA EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,MATAR,KHEDA | 24164100556 | 180 | 51 | 0 | 0 | 0 | 0 | 180 | 51 | GRS001 |
| SHREE VRAJ BHAGIRATHI CHARITABLE TRUST MUMBAI SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,RAJULA,AMRELI | 24134100004 | 222 | 44 | 0 | 0 | 0 | 0 | 222 | 44 | GRS001 |
| EMRS Ahwa | 24230131016 | 50 | 43 | 0 | 0 | 0 | 0 | 50 | 43 | EMRS01 |
| EMRS Khodada (Nizar) | 24260701704 | 51 | 43 | 0 | 0 | 0 | 0 | 51 | 43 | EMRS01 |
| EMRS Dediyapada | 24200202018 | 50 | 41 | 0 | 0 | 0 | 0 | 50 | 41 | EMRS01 |
| EMRS Naswadi | 24320412406 | 50 | 39 | 0 | 0 | 0 | 0 | 50 | 39 | EMRS01 |
| SHREE VANVASI UTKARSH MANDAL BHACHADIYA SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,DANTA , BANASKANTHA | 24024100079 | 47 | 39 | 0 | 0 | 0 | 0 | 47 | 39 | TRS001 |
| SHREE KESARBA FOUNDATION GANDHINGAR SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,VADGAM, BANASKANTHA | 24024100080 | 55 | 35 | 0 | 0 | 0 | 0 | 55 | 35 | TRS001 |
| EMRS BARTAD | 24240500404 | 50 | 35 | 0 | 0 | 0 | 0 | 50 | 35 | EMRS01 |
| EMRS Dharampur | 24250402802 | 50 | 34 | 0 | 0 | 0 | 0 | 50 | 34 | EMRS01 |
| EMRS Sara | 24244100607 | 50 | 34 | 0 | 0 | 0 | 0 | 50 | 34 | EMRS01 |
| SHREE SWAMINARYAN GURUKUL RAJKOT TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, TO-BHAYAVADAR TA-UPLETA DIST-RAJKOT | 24094100167 | 219 | 34 | 0 | 0 | 0 | 0 | 219 | 34 | GRS001 |
| Emrs Umarpada | 24221207705 | 36 | 32 | 0 | 0 | 0 | 0 | 36 | 32 | EMRS01 |
| EMRS Singavad | 24180307812 | 46 | 31 | 0 | 0 | 0 | 0 | 46 | 31 | EMRS01 |
| SHREE AMBALAL B. SEVAK CHARITABLE TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,KHANPUR,MAHISAGAR. | 24310202406 | 57 | 29 | 0 | 0 | 0 | 0 | 57 | 29 | TRS001 |
| EMRS Limkheda | 24184100596 | 40 | 27 | 0 | 0 | 0 | 0 | 40 | 27 | EMRS01 |
| EMRS Puniyawant | 24320107705 | 50 | 27 | 0 | 0 | 0 | 0 | 50 | 27 | EMRS01 |
| PM SHRI EMRS MOTA | 24220103804 | 38 | 27 | 0 | 0 | 0 | 0 | 38 | 27 | EMRS01 |
| EMRS Shamalaji-1 | 24270211102 | 50 | 27 | 0 | 0 | 0 | 0 | 50 | 27 | EMRS01 |
| SHREE VIDHYADEEP CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE OLPAD, SURAT | 24220802106 | 199 | 27 | 0 | 0 | 0 | 0 | 199 | 27 | GRS001 |
| EMRS Wagalkhod | 24210708902 | 40 | 27 | 0 | 0 | 0 | 0 | 40 | 27 | EMRS01 |
| SHREE VIRPUR MAHILA UTKARSH MANDAL SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE ,VIRPUR, MAHISAGAR | 24314100106 | 39 | 26 | 0 | 0 | 0 | 0 | 39 | 26 | TRS001 |
| Raksha Shakti School, Lavad, Gandhinagar
| 24060110302 | 62 | 19 | 0 | 0 | 0 | 0 | 62 | 19 | RKS001 |
| SHREE VIDHYADEEP CHARITABLE TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,OLPAD,SURAT | 24224100611 | 143 | 18 | 0 | 0 | 0 | 0 | 143 | 18 | TRS001 |
| EMRS Vejalpur | 24170606109 | 31 | 18 | 0 | 0 | 0 | 0 | 31 | 18 | EMRS01 |
| EMRS Lukhadiya | 24180407806 | 31 | 18 | 0 | 0 | 0 | 0 | 31 | 18 | EMRS01 |
| SHREE JANSEVA TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,TAPI,SONGADH | 24264100525 | 300 | 15 | 0 | 0 | 0 | 0 | 300 | 15 | TRS001 |
| EMRS Garbada | 24180201624 | 50 | 13 | 0 | 0 | 0 | 0 | 50 | 13 | EMRS01 |
| EMRS Mandvi | 24220103809 | 27 | 10 | 0 | 0 | 0 | 0 | 27 | 10 | EMRS01 |
| Raksha Shakti School, Bamangam, Kheda
| 24164100437 | 70 | 7 | 0 | 0 | 0 | 0 | 70 | 7 | RKS001 |
| EMRS Vijaynagar | 24050106344 | 25 | 4 | 0 | 0 | 0 | 0 | 25 | 4 | EMRS01 |
| EMRS Kawant(SPF) | 24320305604 | 50 | 3 | 0 | 0 | 0 | 0 | 50 | 3 | EMRS01 |
| SHREE GUJARAT BALVIKAS MANDAL MORA TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,GODHARA, PANCHMAHAL | 24170903014 | 282 | 2 | 0 | 0 | 0 | 0 | 282 | 2 | TRS001 |
| EMRS MAHUVA | 24224100658 | 25 | 2 | 0 | 0 | 0 | 0 | 25 | 2 | EMRS01 |
| Sainik School Bilwan | 24220103808 | 44 | 1 | 0 | 0 | 0 | 0 | 44 | 1 | EMRS01 |
| SHREE BHARTIYA SANSKRUTI SANVARDHAK TRUST SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE,SAPUTARA,DANG | 24234100668 | 152 | 1 | 0 | 0 | 0 | 0 | 152 | 1 | TRS001 |
| SHREE SAHJANAND EDUCATION CHARITABLE TRUST ABHALOD-DAHOD SANCHALIT SWAMI VIVEKANAND GYANSHAKTI TRIBAL RESIDENTIAL SCHOOLS OF EXCELLENCE, DAHOD | 24180107589 | 255 | 1 | 0 | 0 | 0 | 0 | 255 | 1 | TRS001 |
| Raksha Shakti School Anita(kim), Surat
| 24224100294 | 60 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | RKS001 |
| EMRS Ghoghamba | 24170102914 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Jhagadiya | 24210814915 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | EMRS01 |
| EMRS Ambaji | 24020318614 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | EMRS01 |
| EMRS Sagbara | 24200309610 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| SHREE SAMI KELVANI MANDAL SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,VIJAPUR, MEHSANA | 24044100083 | 175 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | GRS001 |
| EMRS Jhalod | 24180608604 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Khedbrhma | 24050100110 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | EMRS01 |
| EMRS Fatepura | 24189009902 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Poshina | 24051410605 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | EMRS01 |
| SHREE NAIK FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE, GANDEVI, NAVSARI | 24244100088 | 105 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | GRS001 |
| SHREE RADHAMOHAN EDUCATIONAL CHARITABAL TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,PRANTIJ,SABARKANTHA | 24054100081 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | GRS001 |
| EMRS Ukai | 24261017504 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | EMRS01 |
| SHREE GROW MORE FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,HIMATNAGAR, SABARKANTHA | 24054100082 | 266 | 0 | 0 | 0 | 0 | 0 | 266 | 0 | GRS001 |
| EMRS Indu- Vyara | 24261403102 | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | EMRS01 |
| Raksha Shakti School, Chalala, Amreli
| 24134100096 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | RKS001 |
| EMRS Malegam | 24230120802 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| Raksha Shakti School, Jira(Gir), Amreli
| 24134100097 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | RKS001 |
| EMRS Saputara | 24230125909 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| JAYKA JANSAHAYAK TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,SAVLI, VADODARA | 24190906702 | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | GRS001 |
| EMRS Chinchli | 24230140904 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Waghodiya-1 | 24191211503 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | EMRS01 |
| EMRS Mahal | 24230220402 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | EMRS01 |
| EMRS Tilakwada | 24200400103 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | EMRS01 |
| EMRS Meghraj | 24270212407 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Nandod | 24200508303 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Jetpurpavi | 24324100612 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Mangrol | 24220103810 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | EMRS01 |
| SHREE TALALA EDUCATION FOUNDATION SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,TALALA,GIR SOMNATH | 24300103110 | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | GRS001 |
| EMRS Baripada | 24230141302 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| SHREE SOMNATH EDUCATION AND CHARITABLE TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,KODINAR,GIR SOMNATH | 24304100073 | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | GRS001 |
| EMRS Garkhadi | 24230209802 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Kadana | 24310102407 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Subir | 24234100781 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | EMRS01 |
| EMRS Kharedi | 24180101806 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Waghodiya-2 | 24320111308 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | EMRS01 |
| SHREE VINAY VIHAR KELAVANI MANDAL SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE VALUKAD,PALITANA, BHAVNAGAR | 24144100085 | 189 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | GRS001 |
| EMRS Kawant | 24320303902 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| SHREE BHARTIYA SANSKRUTI SANVARDHAK TRUST SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,PORBANDAR | 24110107936 | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | GRS001 |
| EMRS Santrampur | 24310102408 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| SHREE SHIV SHAKTI ASHISH TRUST SURENDRANAGAR SANCHALIT GYANSHAKTI RESIDENTIAL SCHOOLS OF EXCELLENCE,WADHVAN, SURENDRANAGAR | 24080504609 | 300 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | GRS001 |
| Sainik School, Kherancha | 24270206702 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | EMRS01 |
| Raksha Shakti School, Gajod (Kera)Kutch
| 24010515610 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | RKS001 |
| EMRS Shamalaji-2 | 24270212406 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | EMRS01 |
| EMRS Jagana | 24020905004 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | EMRS01 |
| EMRS Pardi | 24250205818 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| EMRS Amirgadh | 24020905005 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | EMRS01 |
| EMRS Kaparada | 24250500107 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | EMRS01 |
| Raksha Shakti School, Vadnagar, Patan
| 24034100053 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | RKS001 |
| Raksha Shakti School,Ganpat Vidhyanagar, Mehsana
| 24040406914 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | RKS001 |
| TOTAL | | 15324 | 5769 | 0 | 0 | 0 | 0 | 15324 | 5769 | |